Utställning Årslista 2010 

TIKAR
Namn poäng antal utställningar
1 Ch Manticorns Isabella 102 5
2 Ch Manticorns Irmelin 86 5
3 Ch Hyndsight Cloud's Illusion 73 5
4 Ch Manticorns Inaria 68 5
5 Kilbourne Anais 60 5
6 Mycroft's Norha Nabob Novation 52 3
7 Mycroft's Nina Noble 45 5
8 Ch Troon Cornelia Cinnilla 33 1
9 Ch Murray Field's Axelina Parker 32 4
10 Troon Moon Shadow 29 2
10 Ch Mycroft's Ninette Neat 29 5
12 Ch Eikica Fluffy Fantasy 20 1
13 Ch Greyflax Magnolia 19 2
14 Blixten Born To Be Wild 18 3
15 Ch Grayrory's Moonshell 17 1
16 Ch Grayrory's Daisy 11 2
16 Grayrory's Exclusive 11 2
16 Just So Lingon Berry 11 3
19 Manticorns Jasmine 10 1
20 Ch Kerslake Highland Queen 9 2
21 Skahera's Betty Grable 7 2
21 Skahera's Katharine Hepbern 7 2
23 Ch Troon me and My Shadow 6 1
24 Black Jade's Branwenn 5 1
24 Ch Grayrory's Caitlin 5 1
24 Justso CC Top Turn Berry 5 1
27 Justso Cloud Berry 4 1
28 Ch Manticorns Frenci 3 1
29 Manticorns Ida 2 1

HANAR
Namn poäng antal utställningar
1 Ch Galerita's Cayman 62 5
2 Ch Murray Field's Axel Parker 50 5
3 Ch Galerita's Belcanto 47 5
4 Ch Artdoc Brainard 34 4
5 Grayrory's Caol Ila 29 1
6 Kilbourne Harvest Moon 21 3
7 Ch Hvitas Stjerna Ajas 20 2
8 Ch Magic Hunter's Nick Rowan 18 1
9 Murray Field's Anton Parker 17 1
9 Mycroft's Norman Nodorian Nobleman 17 3
11 Ch Baylind Jarvis 16 1
11 Just So Ben Nevis 16 2
13 Murray Field's Algot Parker 14 1
14 Ch Askhults Basil Mc Pherson 12 3
15 Ch Murray Field's Arvid Parker 11 1
15 Just So Ben Ledi 11 2
17 Grayrory's Don Corleone 10 1
18 Baylind Jay 9 1
19 Just So Blix Gordon 6 2
20 Ch Greyflax The Mighty Quinn 5 1
20 Just So Ben More 5 1
20 Ch Mycroft's Demolition Man Of Viby 5 1
22 Ch Sorisdale Maclugash 5 1
23 Skahera's Robert de Niro 5 1
24 Grayrory's Drambuie 4 1
25 Mycroft's Norbert Neddy 3 1